Basic Standard Deduction for Tax Years 2000 – 2023
Filing status:
Year | Single / Married Filing Separately | Married Filing Jointly | Head of Household |
2023 | $13,850 | $27,700 | $20,800 |
2022 | $12,950 | $25,900 | $19,400 |
2021 | $12,550 | $25,100 | $18,800 |
2020 | $12,400 | $24,800 | $18,650 |
2019 | $12,200 | $24,400 | $18,350 |
2018* | $12,000 | $24,000 | $18,000 |
2017 | $6,350 | $12,700 | $9,350 |
2016 | $6,300 | $12,600 | $9,300 |
2015 | $6,300 | $12,600 | $9,250 |
2014 | $6,200 | $12,400 | $9,100 |
2013 | $6,100 | $12,200 | $8,950 |
2012 | $5,950 | $11,900 | $8,700 |
2011 | $5,800 | $11,600 | $8,500 |
2010 | $5,700 | $11,400 | $8,400 |
2009 | $5,700 | $11,400 | $8,350 |
2008 | $5,450 | $10,900 | $8,000 |
2007 | $5,350 | $10,700 | $7,850 |
2006 | $5,150 | $10,300 | $7,550 |
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 |
Publix: Buy a $50 Visa Gift Card and Save $10
BJ's Wholesale Club Membership is $0 after...
Old Second Bank Offers $200 New Checking and Saving Account
Saving Accounts: 6% Interest Rate and Where to Get?
Checking Bonus - $200 Bank of America, $200 $400 PNC, $300 $500 BMO, $400 $500 WesBanco, $200 Bethpa...
WinTrust Bank Offers $300 or $500 New Business Checking Account Bonus
My Water Bill: How does it look like? How much is it? How much to pay for 1K gallon of water using?
Home Insurance Cost "PAIN IN THE BUTT"
Don't forget to check back usoom.com often for more tips on how to manage keeping your valet bigger and bigger.