Here is some interesting for you.
Unmarried Individuals (other than Surviving Spouses and Heads of Households)
If Taxable Income Is: | The Tax Is: |
Not over $11,000 | 10% of the taxable income |
Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
Over $231,250 but not over $578,125 | $52,832 plus 35% of the excess over $231,250 |
Over $578,125 | $174,238.25 plus 37% of the excess over $578,125 |
Married Individuals Filing Joint Returns and Surviving Spouses
If Taxable Income Is: | The Tax Is: |
Not over $22,000 | 10% of the taxable income |
Over $22,000 but not over $89,450 | $2,200 plus 12% of the excess over $22,000 |
Over $89,450 but not over $190,750 | $10,294 plus 22% of the excess over $89,450 |
Over $190,750 but not over $364,200 | $32,580 plus 24% of the excess over $190,750 |
Over $364,200 but not over $462,500 | $74,208 plus 32% of the excess over $364,200 |
Over $462,500 but not over $693,750 | $105,664 plus 35% of the excess over $462,500 |
Over $693,750 | $186,601.50 plus 37% of the excess over $693,750 |
Heads of Households
If Taxable Income Is: | The Tax Is: |
Not over $15,700 | 10% of the taxable income |
Over $15,700 but not over $59,850 | $1,570 plus 12% of the excess over $15,700 |
Over $59,850 but not over $95,350 | $6,868 plus 22% of the excess over $59,850 |
Over $95,350 but not over $182,100 | $14,678 plus 24% of the excess over $95,350 |
Over $182,100 but not over $231,250 | $35,498 plus 32% of the excess over $182,100 |
Over $231,250 but not over $578,100 | $51,226 plus 35% of the excess over $231,250 |
Over $578,100 | $172,623.50 plus 37% of the excess over $578,100 |
Married Individuals Filing Separate Returns
If Taxable Income Is: | The Tax Is: |
Not over $11,000 | 10% of the taxable income |
Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
Over $231,250 but not over $346,875 | $52,832 plus 35% of the excess over $231,250 |
Over $346,875 | $93,300.75 plus 37% of the excess over $346,875 |
Estates and Trusts
If Taxable Income Is: | The Tax Is: |
Not over $2,900 | 10% of the taxable income |
Over $2,900 but not over $10,550 | $290 plus 24% of the excess over $2,900 |
Over $10,550 but not over $14,450 | $2,126 plus 35% of the excess over $10,550 |
Over $14,450 | $3,491 plus 37% of the excess over $14,450 |
Taxable income is the income after deduction either standard deduction or individual own claimed deduction.
Basic Standard Deduction for 2023:
- Unmarried Individuals (other than Surviving Spouses and Heads of Households) – $13,850
- Married Individuals Filing Joint Returns and Surviving Spouses – $27,700
- Heads of Households – $20,800
- Married Individuals Filing Separate Returns – $13,850
The history of basic standard deduction can be found here.
For more information about federal tax, check it out at here.
Prepared and written by Van USA, Sunday October 8, 2023.
How much will I earn and tax at 6.25% APY 11-month certificate? $1 Mil, $100K, $50K, $20K, $10K, $5K...
Chase - $900 $300 $200 Checking Bonus
WinTrust Bank Offers $300 or $500 New Business Checking Account Bonus
HomeDepot: $100 Off $1,000 or $25 Off upto $999 of Purchase
Earn $200 or $400 When You Open an Account at PNC Bank
Old Second Bank Offers $200 New Checking and Saving Account
Where to get Best Savings Account Interest Rates NOW - Earn 7.19% APY?
Financial Notes / Cheat Sheets
Don't forget to check back usoom.com often for more tips on how to manage keeping your valet bigger and bigger.